Usage | Operator system for garage doors in private use |
---|---|
Maximum dimensions of up-and-over doors | - Width up to 5000 mm - Weight up to 185 kg |
Maximum dimensions of sectional doors | - Width up to 5500 mm - Weight up to 185 kg |
Maximum dimensions of up-and-over doors and canopy doors | - Width up to 5000 mm - Height up to 2250 mm - Weight up to 185 kg |
Maximum cycles with standard rail 0.8 mm | Up to 32 starts per day |
Maximum cycles with rail 1.2 mm | Up to 40 starts per day |
Connection for battery backup | ✔ |
Output for accessories | ✔ 24V, 250 mA |
Connection for extension modules | ✔ {except EM 131) |
Strømforsyning | 230 V |
Absorbed current | 1.1 A |
Power consumption | 250 W |
Power consumption in STAND-BY mode | 0.6 W |
Push and pull force | 850 N |
Door travel speed | Maximally 23.5 cm/s |
Kapslingsgrad | IP20 |
Integrated radio receiver | ✔ 868 MHz |
Integrated lighting | ✔ LED, 2 modules with 10 LEDs |
Dimensions | 360 × 135 × 335 mm |
Tillatt omgivelsestemperatur | -20°C ÷ +60°C |
Weight | 7.4 kg |
Marantec Antriebs- und Steuerungstechnik GmbH & Co. KG
Remser Brook 11
33428 Marienfeld
Tyskland
+49 5247 705-0
info@marantec.com